废水处理> 新葡的京集团350vip> 纯水树脂>超纯水抛光树脂MB-106UP
一、产品介绍
Tulsimer ® MB-106UP为阶核子级抛光树脂, 是由核子级强酸型阳离子Tulsimer ® T-46Li 及核子级强碱型阴离子 Tulsimer ® A-33OH 以1:2 体积比的剂量比例 , 预先混合的混床级离子交换树脂,专门提供给超纯水系统抛光用,具有的交换容量及优越的物理特性。适合用于电子产业 ,生产半导体及映像管产业,实验室,激光,精仪器,医用行业等需要超纯水的行业,以及核电厂等使用。在全球我们有数十家 核电厂使用我们的抛光树脂。
 
二、重要参数
Tulsimer ®T-46 (阳)  | Tulsimer ®A-33 (阴)  | |
型式(Type)  | 强酸性阳离子交换树脂 (Strong acid Cation exchange resin)  | 强碱性阴离子交换树脂 (Strong base Anion exchange resin)  | 
主体结构(Matrix Structure)  | 苯乙烯(Cross linked polystyrene)  | 苯乙烯(Cross linked polystyrene)  | 
功能基 (Functional Group)  | 硫酸基(Sulfonic acid)  | 4级胺(Quaternary ammonium Type I)  | 
物理性貭(Physical Form)  | 球状颗粒(Moist spherical beads)  | 球状颗粒(Moist spherical beads)  | 
离子型式(Ionic form supplied)  | 氢(Hydrogen)  | 氢氧(Hydroxide)  | 
粒径范围(U.S.mesh in wet)  | 16 to 50  | 16 to 50  | 
粒度范围 (Particle Size)  | 0.3 to 1.2 mm  | 0.3 to 1.2 mm  | 
微粒含量(Fines Content)  | 穿过US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh)  | 穿过US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh)  | 
总交换容量 (Total Exch. Capacity)  | 1.8 meq/ml minimum of 99% in hydrogen form  | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form  | 
PH范围 (pH Range)  | 0 to 14  | 0 to 14  | 
允许温度 (Temp. Stability)  | 120°C  | 60°C  | 
微粒含量(Fines Content)  | 穿过US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh)  | 穿过US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh)  | 
总交换容量 (Total Exch. Capacity)  | 1.8 meq/ml minimum of 99% in hydrogen form  | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form  | 
PH范围 (pH Range)  | 0 to 14  | 0 to 14  | 
允许温度 (Temp. Stability)  | 120°C  | 60°C  | 
溶解率 (Solubility)  | Insoluble in all common solvents  | Insoluble in all common solvents  | 
溶出有机物(Organic leachable)  | Less than 0.2 mg KMNO4 per ml of wet resin  | Less than 0.2 mg KMNO4 per ml of wet resin  | 
密度Backwash settled density  | Approx.750 gm/liter  | Approx.750 gm/liter  | 
不纯物(Impurities)  | Fe=50 ppm(max)  | Fe=50 ppm(max)  | 
Cu=50 ppm(max)  | Cu=50 ppm(max)  | |
Pb=50 ppm(max)  | Pb=50 ppm(max)  | |
球粒强度(Bead strength)  | Avg. not less than 300g/bead by Chatillon test (ASTM Standard)  | |
三、产品优势
1、具有交换容量及优越的物理特性
2、在全球我们有数十家 核电厂使用我们的抛光树脂
3、MB-106UP为阶核子级抛光树脂, 是由核子级强酸型阳离子
四、使用场景
适合用于电子产业 ,生产半导体及映像管产业
实验室,激光,精仪器,医用行业等需要超纯水的行业
核电厂等使用
专门提供给超纯水系统抛光用